Size Guide
This is a basic overall body size guide table to give you an idea of what size you need to buy, but if you aren't sure, each individual product has it's specific measurements and guides under the size guide tab on each product page. The measurement table on each product will give you the measurement of the garment, so this will differ to the sizes below.
If you need further help with sizing, please contact us on 01626 832632.
Women's Body Size Chart
SIZE | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/XXXL |
BUST | |||||||
CM | 82 | 87 | 92 | 97 | 102 | 107 | 112.5 |
INCHES | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/4 | 42 1/4 | 44 1/4 |
WAIST | |||||||
CM | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
INCHES | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 |
HIPS | |||||||
CM | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
INCHES | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 |
Men's Body Size Chart
SIZE | S | M | L | XL | XXL | XXXL |
NECK | ||||||
CM | 37 to 38 | 39.5 to 40.5 | 42 to 43 | 44.5 to 45.5 | 47 to 48 | 49.5 to 50.5 |
INCHES | 14.5 to 15 | 15.5 to 16 | 16.5 to 17 | 17.5 to 18 | 18.5 to 19 | 19.5 to 20 |
CHEST | ||||||
CM | 89 to 94 | 97 to 102 | 104 to 109 | 112 to 117 | 120 to 125 | 127 to 132 |
INCHES | 35 to 37 | 38 to 40 | 41 to 43 | 44 to 46 | 47 to 49 | 50 to 52 |
WAIST | ||||||
CM | 76 to 81 | 84 to 89 | 92 to 97 | 99 to 104 | 107 to 112 | 114.5 to 119.5 |
INCHES | 30 to 32 | 33 to 35 | 36 to 38 | 39 to 41 | 42 to 44 | 45 to 47 |
Children's Body Size Chart
AGE | 1 to 2 | 3 to 4 | 5 to 6 | 7 to 8 | 9 to 10 | 11 to 13 |
HEIGHT | ||||||
CM | 76 to 90 | 98 to 104 | 110 to 116 | 122 to 128 | 134 to 140 | 146 to 158 |
INCHES | 30 to 35 1/2 | 38 1/2 to 41 | 43 1/4 to 45 3/4 | 48 to 50 1/4 | 52 3/4 to 55 | 57 1/2 to 62 1/4 |
CHEST | ||||||
CM | 47 to 51 | 54 to 57 | 58 to 61 | 63 to 66 | 69 to 73 | 75 to 82 |
INCHES | 18 1/2 to 20 | 21 1/4 to 22 1/2 | 22 3/4 to 24 | 24 3/4 to 26 | 27 to 28 1/2 | 29 1/2 to 32 1/4 |
WAIST | ||||||
CM | 45 to 51 | 52 to 53.5 | 54.5 to 56 | 57 to 59 | 61 to 63 | 63 to 70 |
INCHES | 17 3/4 to 20 | 20 1/2 to 21 | 21 3/4 to 22 | 22 1/2 to 23 1/4 | 24 to 24 3/4 | 24 3/4 to 25 3/4 |
How to be Measured
Bust: With your hands on your hips and with assistance, measure the fullest part of the bust, keeping the tape measure parallel to the floor.
Waist: Without breathing in, pass the tape measure around your natural waistline.
Hip: Measure the fullest part of your hips, keeping the tape measure parallel to the floor.
Leg Lengths:
Lengths for individual styles are given on the product page under size chart. Dress lengths are measured from the side neck point and skirt lengths given are for the actual garment. The majority of our skirts and trousers sit just below the natural waist.